- Title
- Soilm
- Abstract
No abstract provided
- Publication Date
- Feb. 19, 2014, 3:11 a.m.
- Type
- Vector Data
- Keywords
- CLEAN
- Owner
- geonode
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
AREA | None | None |
PERIMETER | None | None |
UGASOILS_ | None | None |
UGASOILS_I | None | None |
TYPE | None | None |
PARENT_R | None | None |
MAPPINGUNI | None | None |
FAO | None | None |
MORPHOLOGY | None | None |
LANDUSE | None | None |
PRODUCTIV | None | None |
SILT | None | None |
CLAY | None | None |
CEC | None | None |
SATURATION | None | None |
PH | None | None |
OM | None | None |
P2O5 | None | None |
DRAINAGE | None | None |
FOOD | None | None |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment