- Title
- Gross Enrolment Rate In Primary Education 2004
- Abstract
No abstract provided
- Publication Date
- Feb. 25, 2014, 5:51 a.m.
- Type
- Vector Data
- Owner
- geonode
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
DNAME_2001 | None | None |
Year | None | None |
GE04_Indic | None | None |
GE04_Unit | None | None |
GE04_Subgr | None | None |
GE04_AreaI | None | None |
GE04_Time | None | None |
GE04_Sourc | None | None |
GE04_Data | None | None |
GE04_Total | None | None |
GE04_Femal | None | None |
GE04_Male | None | None |
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment