- Title
- Change in div1 UACL results between 2013 and 2014
- Abstract
No abstract provided
- Publication Date
- April 4, 2014, 9:05 a.m.
- Type
- Vector Data
- Owner
- geonode
- Language
- English
- Supplemental Information
No information provided
No abstract provided
No information provided
Attribute Name | Label | Description |
---|---|---|
DNAME_2011 | None | None |
Year | None | None |
UCE_result | None | None |
UCE_resu_1 | None | None |
UCE_resu_2 | None | None |
UCE_resu_3 | None | None |
UCE_resu_4 | None | None |
UCE_resu_5 | None | None |
UCE_resu_6 | None | None |
UCE_resu_7 | None | None |
UCE_resu_8 | None | None |
UCE_resu_9 | None | None |
UCE_resu10 | None | None |
UCE_resu11 | None | None |
UCE_resu12 | None | None |
List of maps using this layer:
Click the button below to generate a new map based on this layer.
Create a MapOwner, Point of Contact, Metadata Author
Comments (0 total)
Log in to add a comment